Usage Statistics for carinaerkelphotography.com

Summary Period: November 2017
Generated 01-Dec-2017 05:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 14983
Total Files 4893
Total Pages 1322
Total Visits 750
Total KBytes 378991
Total Unique Sites 1360
Total Unique URLs 251
Total Unique Referrers 62
Total Unique User Agents 411
. Avg Max
Hits per Hour 20 1972
Hits per Day 499 2114
Files per Day 163 667
Pages per Day 44 78
Sites per Day 45 215
Visits per Day 25 37
KBytes per Day 12633 137019
Hits by Response Code
Code 200 - OK 32.66% 4893
Code 301 - Moved Permanently 1.21% 182
Code 302 - Found 6.89% 1032
Code 304 - Not Modified 0.03% 4
Code 403 - Forbidden 0.03% 5
Code 404 - Not Found 5.76% 863
Code 405 - Method Not Allowed 0.03% 5
Code 406 - Not Acceptable 53.29% 7985
Code 500 - Internal Server Error 0.09% 14

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 338 2.26% 282 5.76% 75 5.67% 30 4.00% 41 3.01% 44264 11.68%
2 146 0.97% 93 1.90% 43 3.25% 26 3.47% 37 2.72% 3262 0.86%
3 261 1.74% 169 3.45% 66 4.99% 30 4.00% 45 3.31% 7343 1.94%
4 214 1.43% 170 3.47% 78 5.90% 30 4.00% 48 3.53% 6933 1.83%
5 183 1.22% 147 3.00% 53 4.01% 28 3.73% 48 3.53% 6735 1.78%
6 1139 7.60% 115 2.35% 50 3.78% 22 2.93% 36 2.65% 5439 1.44%
7 146 0.97% 105 2.15% 43 3.25% 21 2.80% 45 3.31% 3202 0.84%
8 270 1.80% 223 4.56% 53 4.01% 31 4.13% 94 6.91% 22317 5.89%
9 165 1.10% 126 2.58% 33 2.50% 17 2.27% 42 3.09% 3303 0.87%
10 2080 13.88% 96 1.96% 43 3.25% 26 3.47% 40 2.94% 2973 0.78%
11 2072 13.83% 59 1.21% 32 2.42% 19 2.53% 32 2.35% 4093 1.08%
12 1071 7.15% 611 12.49% 63 4.77% 37 4.93% 51 3.75% 5783 1.53%
13 77 0.51% 61 1.25% 15 1.13% 14 1.87% 27 1.99% 1081 0.29%
14 145 0.97% 52 1.06% 22 1.66% 15 2.00% 87 6.40% 1789 0.47%
15 299 2.00% 125 2.55% 36 2.72% 25 3.33% 161 11.84% 10754 2.84%
16 283 1.89% 121 2.47% 51 3.86% 24 3.20% 119 8.75% 3795 1.00%
17 415 2.77% 180 3.68% 42 3.18% 22 2.93% 213 15.66% 18511 4.88%
18 266 1.78% 74 1.51% 33 2.50% 26 3.47% 181 13.31% 2212 0.58%
19 286 1.91% 90 1.84% 30 2.27% 18 2.40% 137 10.07% 4465 1.18%
20 175 1.17% 74 1.51% 24 1.82% 18 2.40% 93 6.84% 8682 2.29%
21 197 1.31% 112 2.29% 28 2.12% 22 2.93% 49 3.60% 6724 1.77%
22 174 1.16% 133 2.72% 56 4.24% 28 3.73% 41 3.01% 4025 1.06%
23 2114 14.11% 132 2.70% 44 3.33% 28 3.73% 40 2.94% 4320 1.14%
24 120 0.80% 98 2.00% 27 2.04% 23 3.07% 45 3.31% 4853 1.28%
25 360 2.40% 315 6.44% 49 3.71% 34 4.53% 59 4.34% 34777 9.18%
26 128 0.85% 82 1.68% 29 2.19% 24 3.20% 43 3.16% 3595 0.95%
27 191 1.27% 173 3.54% 40 3.03% 22 2.93% 64 4.71% 10637 2.81%
28 315 2.10% 91 1.86% 48 3.63% 24 3.20% 184 13.53% 2776 0.73%
29 975 6.51% 667 13.63% 73 5.52% 32 4.27% 215 15.81% 137019 36.15%
30 378 2.52% 117 2.39% 43 3.25% 34 4.53% 195 14.34% 3328 0.88%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 783 5.23% 22 671 13.71% 2 80 6.05% 4561 136826 36.10%
1 8 258 1.72% 4 142 2.90% 1 52 3.93% 141 4220 1.11%
2 10 306 2.04% 7 215 4.39% 2 69 5.22% 509 15257 4.03%
3 10 303 2.02% 6 182 3.72% 2 66 4.99% 414 12406 3.27%
4 43 1315 8.78% 7 230 4.70% 2 63 4.77% 271 8138 2.15%
5 12 389 2.60% 9 284 5.80% 2 71 5.37% 1451 43515 11.48%
6 13 410 2.74% 9 279 5.70% 2 64 4.84% 1179 35357 9.33%
7 142 4278 28.55% 8 248 5.07% 1 57 4.31% 763 22876 6.04%
8 9 276 1.84% 5 151 3.09% 1 55 4.16% 109 3279 0.87%
9 80 2413 16.10% 9 295 6.03% 1 58 4.39% 872 26151 6.90%
10 11 332 2.22% 5 178 3.64% 2 69 5.22% 128 3838 1.01%
11 11 334 2.23% 6 206 4.21% 2 89 6.73% 208 6251 1.65%
12 9 282 1.88% 4 120 2.45% 1 43 3.25% 273 8175 2.16%
13 7 224 1.50% 3 115 2.35% 1 47 3.56% 114 3411 0.90%
14 8 244 1.63% 4 133 2.72% 1 39 2.95% 119 3578 0.94%
15 6 182 1.21% 3 91 1.86% 0 28 2.12% 58 1741 0.46%
16 15 478 3.19% 7 236 4.82% 1 55 4.16% 210 6308 1.66%
17 14 426 2.84% 6 207 4.23% 1 48 3.63% 136 4095 1.08%
18 13 414 2.76% 6 198 4.05% 1 42 3.18% 120 3587 0.95%
19 13 397 2.65% 8 264 5.40% 1 48 3.63% 388 11641 3.07%
20 7 239 1.60% 3 95 1.94% 1 40 3.03% 118 3542 0.93%
21 5 156 1.04% 2 70 1.43% 0 26 1.97% 144 4308 1.14%
22 8 240 1.60% 5 159 3.25% 1 52 3.93% 152 4547 1.20%
23 10 304 2.03% 4 124 2.53% 2 61 4.61% 198 5945 1.57%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 1048 6.99% 0 0.00% /wp-cron.php
2 859 5.73% 2832 0.75% /wp-login.php
3 755 5.04% 42476 11.21% /
4 252 1.68% 16 0.00% /robots.txt
5 245 1.64% 2650 0.70% /xmlrpc.php
6 47 0.31% 10254 2.71% /wp-content/gallery/startseite/Mats-web-41.jpg
7 45 0.30% 966 0.25% /wp-content/themes/unite/inc/css/font-awesome.min.css
8 40 0.27% 43 0.01% /wp-content/themes/unite/inc/js/main.min.js
9 39 0.26% 1369 0.36% /wp-content/themes/unite/inc/js/bootstrap.min.js
10 38 0.25% 20 0.01% /wp-content/plugins/easy-social-icons/js/cnss.js
11 38 0.25% 4353 1.15% /wp-content/themes/unite/inc/css/bootstrap.min.css
12 37 0.25% 53 0.01% /wp-content/plugins/easy-social-icons/css/cnss.css
13 36 0.24% 104 0.03% /wp-content/plugins/contact-form-plugin/css/form_style.css
14 36 0.24% 354 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
15 36 0.24% 243 0.06% /wp-includes/js/jquery/ui/widget.min.js
16 35 0.23% 597 0.16% /wp-content/themes/unite/style.css
17 33 0.22% 219 0.06% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.fancybox-1.3.4.min.css
18 33 0.22% 23 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/slideshow/nextgen_basic_slideshow.min.css
19 33 0.22% 924 0.24% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fontawesome/font-awesome.min.css
20 33 0.22% 7 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ngglegacy/css/nggallery.css
21 32 0.21% 20 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/trigger_buttons.min.css
22 31 0.21% 121 0.03% /wp-includes/js/jquery/ui/core.min.js
23 31 0.21% 42 0.01% /wp-includes/js/wp-embed.min.js
24 31 0.21% 346 0.09% /wp-includes/js/wp-emoji-release.min.js
25 29 0.19% 467 0.12% /wp-content/uploads/2015/09/cropped-cropped-logo1.png
26 28 0.19% 38 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/common.min.js
27 27 0.18% 83 0.02% /wp-includes/js/jquery/ui/mouse.min.js
28 27 0.18% 657 0.17% /wp-includes/js/jquery/ui/sortable.min.js
29 26 0.17% 2116 0.56% /wp-content/plugins/nextgen-gallery/changelog.txt
30 26 0.17% 2468 0.65% /wp-includes/js/jquery/jquery.js

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 755 5.04% 42476 11.21% /
2 2 0.01% 19666 5.19% /wp-content/gallery/neues-leben/WI2A5280-Edit.jpg
3 3 0.02% 18595 4.91% /wp-content/gallery/neues-leben/WI2A0064-Edit.jpg
4 2 0.01% 16022 4.23% /wp-content/gallery/neues-leben/WI2A0670-Edit-Edit.jpg
5 22 0.15% 14790 3.90% /wp-content/uploads/2015/09/backdrop_bearb1.jpg
6 47 0.31% 10254 2.71% /wp-content/gallery/startseite/Mats-web-41.jpg
7 9 0.06% 6786 1.79% /wp-content/gallery/startseite/WI2A3671-Edit.jpg
8 3 0.02% 5805 1.53% /wp-content/gallery/neues-leben/Cedi-3-15x15.jpg
9 10 0.07% 5245 1.38% /wp-content/gallery/startseite/WI2A3919-Edit-Edit.jpg
10 9 0.06% 5117 1.35% /wp-content/gallery/startseite/WI2A7743-Edit.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 755 5.04% 434 98.86% /
2 2 0.01% 3 0.68% /wp-content/plugins/
3 1 0.01% 1 0.23% /wp-content/
4 1 0.01% 1 0.23% /wp-content/themes/unite/inc/js/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 755 5.04% 523 98.68% /
2 2 0.01% 3 0.57% /wp-content/plugins/
3 4 0.03% 1 0.19% /mod-security-error/rule-13051.html
4 1 0.01% 1 0.19% /wp-content/
5 1 0.01% 1 0.19% /wp-content/themes/
6 1 0.01% 1 0.19% /wp-content/themes/unite/inc/js/

Top 30 of 1360 Total Sites
# Hits Files KBytes Visits Hostname
1 1958 13.07% 4 0.08% 638 0.17% 1 0.13% 142.54.180.122
2 1958 13.07% 4 0.08% 638 0.17% 1 0.13% 142.54.187.50
3 1958 13.07% 4 0.08% 638 0.17% 1 0.13% 173.208.244.26
4 1064 7.10% 1064 21.75% 982 0.26% 15 2.00% whub37.webhostinghub.com
5 974 6.50% 14 0.29% 758 0.20% 1 0.13% 123.207.29.152
6 841 5.61% 416 8.50% 1356 0.36% 1 0.13% 212-129-21-148.rev.poneytelecom.eu
7 548 3.66% 547 11.18% 133199 35.15% 1 0.13% c12.kazooisyee.tk
8 152 1.01% 152 3.11% 30551 8.06% 1 0.13% ip-178-200-170-189.hsi07.unitymediagroup.de
9 150 1.00% 150 3.07% 40201 10.61% 2 0.27% pd9e35c3b.dip0.t-ipconnect.de
10 116 0.77% 116 2.37% 46 0.01% 0 0.00% mail.univ-khenchela.dz
11 97 0.65% 91 1.86% 1913 0.50% 14 1.87% crawl-66-249-79-141.googlebot.com
12 92 0.61% 46 0.94% 5555 1.47% 45 6.00% 195-154-161-171.rev.poneytelecom.eu
13 67 0.45% 56 1.14% 3759 0.99% 18 2.40% 77-88-47-30.spider.yandex.com
14 64 0.43% 57 1.16% 1486 0.39% 13 1.73% crawl-66-249-79-143.googlebot.com
15 61 0.41% 14 0.29% 563 0.15% 1 0.13% 115.28.111.201
16 61 0.41% 61 1.25% 241 0.06% 0 0.00% 62-210-26-68.rev.poneytelecom.eu
17 56 0.37% 16 0.33% 2566 0.68% 2 0.27% vm180339.had.su
18 55 0.37% 55 1.12% 682 0.18% 1 0.13% 93.159.230.28
19 53 0.35% 53 1.08% 8097 2.14% 1 0.13% 123.143.201.76
20 53 0.35% 53 1.08% 8097 2.14% 1 0.13% 99-48-183-28.lightspeed.snjsca.sbcglobal.net
21 52 0.35% 17 0.35% 2905 0.77% 2 0.27% antonk.example.com
22 52 0.35% 52 1.06% 8097 2.14% 1 0.13% p57a90fde.dip0.t-ipconnect.de
23 51 0.34% 51 1.04% 379 0.10% 2 0.27% msnbot-40-77-167-68.search.msn.com
24 50 0.33% 48 0.98% 1528 0.40% 1 0.13% ec2-34-192-116-178.compute-1.amazonaws.com
25 45 0.30% 45 0.92% 626 0.17% 1 0.13% 93.159.230.90
26 44 0.29% 36 0.74% 776 0.20% 2 0.27% temp-addr.yeg01.ca.as4250.net
27 39 0.26% 6 0.12% 1608 0.42% 9 1.20% 193.106.30.99
28 39 0.26% 35 0.72% 974 0.26% 14 1.87% crawl-66-249-79-145.googlebot.com
29 39 0.26% 39 0.80% 2933 0.77% 1 0.13% msnbot-157-55-2-139.search.msn.com
30 38 0.25% 22 0.45% 846 0.22% 1 0.13% 142.54.189.82

Top 10 of 1360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 548 3.66% 547 11.18% 133199 35.15% 1 0.13% c12.kazooisyee.tk
2 150 1.00% 150 3.07% 40201 10.61% 2 0.27% pd9e35c3b.dip0.t-ipconnect.de
3 152 1.01% 152 3.11% 30551 8.06% 1 0.13% ip-178-200-170-189.hsi07.unitymediagroup.de
4 53 0.35% 53 1.08% 8097 2.14% 1 0.13% 123.143.201.76
5 53 0.35% 53 1.08% 8097 2.14% 1 0.13% 99-48-183-28.lightspeed.snjsca.sbcglobal.net
6 52 0.35% 52 1.06% 8097 2.14% 1 0.13% p57a90fde.dip0.t-ipconnect.de
7 28 0.19% 26 0.53% 7232 1.91% 2 0.27% 104-63-169-172.lightspeed.gnvlsc.sbcglobal.net
8 92 0.61% 46 0.94% 5555 1.47% 45 6.00% 195-154-161-171.rev.poneytelecom.eu
9 67 0.45% 56 1.14% 3759 0.99% 18 2.40% 77-88-47-30.spider.yandex.com
10 39 0.26% 39 0.80% 2933 0.77% 1 0.13% msnbot-157-55-2-139.search.msn.com

Top 62 of 62 Total Referrers
# Hits Referrer
1 7575 50.56% http://carinaerkelphotography.com/wp-login.php
2 4453 29.72% - (Direct Request)
3 1048 6.99% http://carinaerkelphotography.com/wp-cron.php
4 734 4.90% http://carinaerkelphotography.com/
5 172 1.15% http://carinaerkelphotography.com/index.php/meine-arbeit/neues-leben/
6 156 1.04% http://carinaerkelphotography.com/index.php/meine-arbeit/portraits/
7 135 0.90% http://carinaerkelphotography.com
8 113 0.75% carinaerkelphotography.com
9 92 0.61% http://carinaerkelphotography.com/index.php/meine-arbeit/aus-zwei-mach-drei/
10 90 0.60% http://carinaerkelphotography.com/index.php/meine-arbeit/einer-und-doch-zwei/
11 87 0.58% http://site.ru
12 57 0.38% http://carinaerkelphotography.com/index.php/meine-arbeit/meine-familie/
13 50 0.33% http://carinaerkelphotography.com/index.php/meine-arbeit/fine-art/
14 46 0.31% http://carinaerkelphotography.com/index.php/foto-news/
15 31 0.21% http://carinaerkelphotography.com/index.php/kontakt/
16 18 0.12% http://carinaerkelphotography.com/roadtrip/2012/05/27/petrified-forest/
17 16 0.11% http://www.google.com/
18 13 0.09% http://carinaerkelphotography.com/index.php/ueber-mich/
19 11 0.07% http://carinaerkelphotography.com/index.php/impressum/
20 10 0.07% http://carinaerkelphotography.com/index.php/agb/
21 10 0.07% http://www.carinaerkelphotography.com/
22 5 0.03% http://carinaerkelphotography.com/roadtrip/2012/08/01/page-nummer-1//RK
23 5 0.03% http://uptime-gamma.net/carinaerkelphotography.com
24 4 0.03% http://burger-imperia.com/
25 4 0.03% http://whois.domaintools.com/carinaerkelphotography.com
26 3 0.02% http://m.facebook.com
27 3 0.02% http://www.baidu.com/s
28 3 0.02% https://www.google.de/
29 2 0.01% http://carinaerkelphotography.com/de/2012/01/15/hallo/
30 2 0.01% http://carinaerkelphotography.com/roadtrip/2012/08/24/unser-leben-im-wohnmobil/
31 2 0.01% http://carinaerkelphotography.com/wp-config.php_bak
32 2 0.01% http://uptime-alpha.net/carinaerkelphotography.com
33 2 0.01% http://www.phpdevops.com
34 1 0.01% 205.134.241.108
35 1 0.01% CARINAERKELPHOTOGRAPHY.COM/wp-content/plugins/akismet/akismet.php
36 1 0.01% http://carinaerkelphotography.com/blog/2012/02/09/sleepless-nights/
37 1 0.01% http://carinaerkelphotography.com/login.php
38 1 0.01% http://carinaerkelphotography.com/roadtrip/2012/04/13/travelblog-of-the-erkel-family-is-up-and-running//RK
39 1 0.01% http://carinaerkelphotography.com/roadtrip/2012/05/26/so-viel-zu-erleben/feed//RK
40 1 0.01% http://carinaerkelphotography.com/wp-admin/load-styles.php
41 1 0.01% http://carinaerkelphotography.com/wp-admin/maint/gdragon.php
42 1 0.01% http://carinaerkelphotography.com/wp-admin/upgrade.php
43 1 0.01% http://carinaerkelphotography.com/wp-config.backup
44 1 0.01% http://carinaerkelphotography.com/wp-content/modx.php
45 1 0.01% http://carinaerkelphotography.com/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css
46 1 0.01% http://carinaerkelphotography.com/wp-content/plugins/akismet/readme.txt
47 1 0.01% http://carinaerkelphotography.com/wp-content/plugins/complete-gallery-manager/frames/upload-images.php
48 1 0.01% http://carinaerkelphotography.com/wp-content/plugins/easyrotator-for-wordpress/readme.txt
49 1 0.01% http://carinaerkelphotography.com/wp-content/plugins/userpro/functions/_trial.php
50 1 0.01% http://carinaerkelphotography.com/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php
51 1 0.01% http://carinaerkelphotography.com/wp-content/plugins/wp-super-sec_twice/wp-super-sec_twice.php
52 1 0.01% http://carinaerkelphotography.com/wp-content/plugins/wp-vertical-gallery/readme.txt
53 1 0.01% http://carinaerkelphotography.com/wp-content/themes/cameleon/includes/fileuploader/upload_handler.php
54 1 0.01% http://carinaerkelphotography.com/wp-content/themes/ut-strange/addpress/css/style.css
55 1 0.01% http://carinaerkelphotography.com/wp-content/uploader.php
56 1 0.01% http://carinaerkelphotography.com/wp-content/uploader.php.suspected
57 1 0.01% http://carinaerkelphotography.com/wp-includes/pomo/bo.php
58 1 0.01% http://uptime-beta.net/carinaerkelphotography.com
59 1 0.01% http://www.google.de/url
60 1 0.01% http://ya.ru/
61 1 0.01% https://google.com
62 1 0.01% https://www.google.ch/

Top 15 of 411 Total User Agents
# Hits User Agent
1 5864 39.14% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 1564 10.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.89 Safari/537.36
3 1005 6.71% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
4 1000 6.67% WordPress/4.7.7; http://carinaerkelphotography.com
5 911 6.08% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
6 551 3.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 262 1.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 256 1.71% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/5.3.48993 Mobile/13D15 Safari/600.
9 212 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 178 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
11 173 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0.1 Safari/604.3.5
12 166 1.11% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 159 1.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
14 153 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
15 130 0.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for November 2017

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 8304 55.42% 728 14.88% 56044 14.79% Unresolved/Unknown
2 2769 18.48% 2073 42.37% 53692 14.17% Commercial (com)
3 1243 8.30% 565 11.55% 12730 3.36% European Union
4 691 4.61% 280 5.72% 29871 7.88% Network (net)
5 548 3.66% 547 11.18% 133199 35.15% Tokelau
6 472 3.15% 412 8.42% 82226 21.70% Germany
7 116 0.77% 116 2.37% 46 0.01% Algeria
8 88 0.59% 5 0.10% 81 0.02% Italy
9 64 0.43% 18 0.37% 406 0.11% Hungary
10 60 0.40% 9 0.18% 1207 0.32% France
11 56 0.37% 16 0.33% 2566 0.68% Soviet Union
12 51 0.34% 17 0.35% 337 0.09% Spain
13 43 0.29% 15 0.31% 1026 0.27% Russian Federation
14 34 0.23% 1 0.02% 835 0.22% Non-Profit (org)
15 31 0.21% 2 0.04% 12 0.00% Japan
16 29 0.19% 17 0.35% 388 0.10% Sweden
17 28 0.19% 4 0.08% 743 0.20% India
18 22 0.15% 1 0.02% 282 0.07% Poland
19 21 0.14% 6 0.12% 434 0.11% Generic TLD (info)
20 21 0.14% 0 0.00% 61 0.02% United Kingdom
21 19 0.13% 16 0.33% 166 0.04% Turkey
22 17 0.11% 0 0.00% 5 0.00% South Africa
23 14 0.09% 2 0.04% 179 0.05% Netherlands
24 13 0.09% 0 0.00% 4 0.00% Austria
25 13 0.09% 0 0.00% 114 0.03% Brazil
26 13 0.09% 6 0.12% 134 0.04% Ukraine
27 12 0.08% 0 0.00% 499 0.13% Romania
28 10 0.07% 5 0.10% 350 0.09% Switzerland
29 9 0.06% 0 0.00% 3 0.00% Chile
30 9 0.06% 0 0.00% 3 0.00% Czech Republic


Generated by Webalizer Version 2.23